- ÇÅʽÈý×ø±ê²âÁ¿»ú
- ÐÂÐÍCONTURA
- SPECTRUM II
- CONTURA G3Èý×ø±ê²âÁ¿»ú
- ACCURAÈý×ø±ê²âÁ¿»ú
- PRISMO navigator
- XENOS
- MICURA
- Éú²úÈý×ø±ê²âÁ¿»ú
- CenterMax
- GageMax
- DuraMax
- Õë¶Ô´óÖÐÐͲâÁ¿lpl¾º²Âƽ̨
- MMZ G
- MMZ B
- MMZ E
- MMZ T
- ACCURA 2000
- ¸´ºÏʽÈý×ø±ê²âÁ¿»ú
- O-INSPECT-863
- O-INSPECT 543
- O-INSPECT 322
- Ðü±ÛʽÈý×ø±ê²âÁ¿»ú
- CARMET
- PROºÍPRO T
- µçÄԶϲãɨÃè²âÁ¿»ú
- ²Ì˾METROTOM 1¹¤ÒµCT
- ²Ì˾CT VoluMax 9 titanµç³ØÄ£¿éÎÞËð¼ì²â
- ²Ì˾VoluMaxÔÚÏß¹¤ÒµCT
- METROTOM 6 scout
- METROTOM 1500
- METROTOM 800
- Éú²ú¹ý³Ì¿ØÖƺͼìÑé³ÌÐò
- VoluMax
- SurfMax
- ̽ͷ¼¼Êõ
- Èí¼þ
- ²âÕëºÍ¼Ð¾ß
- ²âÕë
- ²Ì˾¼Ð¾ß
¿Í»§·þÎñÖÐÐÄ

T-SCAN LV
T-SCAN LV
Ä£¿é»¯£¬¸öÐÔ»¯µÄϵͳÅäÖà | ²âÁ¿·¶Î§´ó£¬²âÁ¿¾«¶È¸ß |
T-SCAN LV ÊÖ³ÖʽɨÃèϵͳ£¬²ÉÓÃÄ£¿é»¯ÏµÍ³ÅäÖã¬Óë*иú×ÙÒǽáºÏʹÓã¬ÎªÓû§Ìṩ¸öÐÔ»¯µÄÓ¦Óýâ¾ö·½°¸¡£ T-SCAN LV ÊÖ³Öʽ¼¤¹âɨÃèÍ·£¬ÊÖ³Ö¸üÇá±ã£¬ ¿É¸ßЧÂÊÓ¦ÓÃÓÚ´ó³ß´ç¹¤¼þµÄÎÞÆ£ÀͲâÁ¿¡£»¹ÓÐ T-POINT LV ²âÁ¿¹â±Ê¿É¹©Ñ¡Ôñ£¬ÓÃÓÚ½øÐиßËÙ£¬¼ò±ãµÄµ¥µã²âÁ¿¡£ | T-SCAN LV /T-TRACK LV ÊÖ³ÖʽɨÃèϵͳÓë¸ú×ÙϵͳÍêÃÀ½áºÏ£¬Ìṩ³¬·²µÄ²âÁ¿·¶Î§£¬ÎªÓû§ÌṩÈýάÊý×Ö»¯²âÁ¿ÐÂÌåÑé¡£ ²ÉÓøÃÊÖ³ÖʽɨÃèϵͳ½øÐдóÊý¾Ý¹¤¼þ²âÁ¿£¬²Ù×÷¸ü¼ò±ã£¬É¨ÃèËٶȸü¿ì¡£¸ß´ï35 m3 µÄ¸ú×Ù²âÁ¿·¶Î§£¬Ê¹Èýά²âÁ¿¹¤×÷¸ü¸ßЧ£¬¸üÁé»î¡£ |
¶¯Ì¬¸ú×Ù¹¦ÄÜ | ¶àÏà»ú¸ú×Ù |
ʹÓÃT-SCAN LVϵͳµÄ¶¯Ì¬¸ú×Ù¹¦ÄÜ£¬¿É¶Ô¶¯Ì¬¹¤¼þ½øÐи߾«¶È²âÁ¿¡£¸Ã¹¦ÄÜΪÓû§ÔÚÕñ¶¯£¨Èç³åѹ³µ¼ä£©µÈ¿Á¿ÌµÄ²âÁ¿»·¾³ÄÚ½øÐвâÁ¿Ìṩ¼«´ó±ãÀû¡£ | ¸ú×ÙÒDzÉÓöàÏà»ú¸ú×Ù·½Ê½£¬Îª´ó¹¤¼þÌṩ¶à½Ç¶È£¬¶à·½Î»µÄÊý¾Ý»ñÈ¡¿ÉÄÜ£¬´Ó¶ø´ó´óÌá¸ß²âÁ¿Ð§ÂÊ¡£ |
Ó¦ÓÃÁìÓò | Í»³öÓŵã |
T-SCAN LV / T-TRACK LV ÊÖ³ÖʽɨÃèϵͳ¿ÉÓ¦ÓÃÓÚ¸÷ÖֳߴçµÄ¹¤¼þ²âÁ¿ÉÏ¡£³¬´óµÄ²âÁ¿·¶Î§£¬ÓÈÆäÊÊÓÃÓÚ´ó³ß´ç¹¤¼þµÄ¸ßËÙ²âÁ¿¡££¨ÈçÕû³µ£¬Éú²úÏߣ¬Å©ÓÃÉ豸£¬ÒÔ¼°½ðÊôÖÆÔì/º¸½Ó¹¤Òյȣ©£¬Æ¾½è´ó²âÁ¿·¶Î§µÄÍ»³öÓŵ㣬¸Ãϵͳ»¹ÊÊÓÃÓÚÒÔ϶àÖÖ²»Í¬ÁìÓòµÄ¸ßЧ²âÁ¿Ó¦Ó㺠• ÖÊÁ¿¿ØÖÆ/¼ì²â |
• T-SCAN LV / T-TRACK LV´´ÐµÄɨÃèÍ·+¸ú×ÙÒÇ+¹â±ÊÒ»À¿Ê½ÊÖ³ÖʽɨÃèϵͳ¾ßÓÐÒÔÏÂÍ»³öÓŵ㠕 ³¬´óµÄ²âÁ¿·¶Î§ • ²âÁ¿¾«¶È¸ß • Êý¾Ý»ñÈ¡ËÙ¶È¸ß • ÏÖ³¡Ð£×¼¹¦ÄÜ • ¶¯Ì¬¸ú×Ù²âÁ¿¹¦ÄÜ |
T-SCAN LV - ¹æ¸ñ
T-TRACK LV ¸ú×ÙÒÇ ¼¼ÊõÊý¾Ý | |
¸ú×ÙÒÇÓë±»²â¹¤¼þ¹¤×÷¾àÀë | 1,5Ã× - 7,5Ã× |
¸ú×Ù·¶Î§ | 35Á¢·½Ã× |
²âÁ¿³¡ | *¸ß 3700 mm x 2600 mm |
¸ú×ÙÆµÂÊ | *¸ß 4,5 kHz |
¸ú×ÙÒÇÖØÁ¿ | 24 kg |
¸ú×ÙÒdzߴç | 1157 x 230 x 175 mm |
ÊÊÅäµçÄÔ | ±Ê¼Ç±¾ |
LED ±ê¼Ç¹âÔ´ | ¸ß´ï63¸öLED¹âÔ´£¬¿Éͬʱ¼à²â |
ÊÊÅäÈí¼þ | T-SCANplus |
ÊÊÅäÉ豸 | • ÊÖ³ÖʽɨÃèÍ· • ¶¯Ì¬²Î¿¼µã • T-MOTION CONTROL LV • ½Ó´¥Ê½¹â±Ê |
T-SCAN LV ÊÖ³ÖʽɨÃèÍ· ¼¼Êõ²ÎÊý | |
²âÁ¿¾°Éî | + / - 50 mm |
Ïß¿í | ¸ß´ï 125 mm |
ƽ¾ù¹¤×÷¾àÀë | 150 mm |
ɨÃèÏ߯µ | ¸ß´ï 160 Hz |
Êý¾Ý»ñÈ¡ÂÊ | ¸ß´ï 210.000µã/ÿÃë |
ɨÃèÍ·ÖØÁ¿ | 1100 g |
ɨÃèÍ·³ß´ç (º¬°ÑÊÖÓëIR½Ó¿Ú) |
300 x 170 x 150 mm |
ɨÃèÍ·-±Ê¼Ç±¾±ê×¼Ïß³¤ | 10Ã× |
ƽ¾ùµã¾à | 0,075 mm |
ɨÃèÏßµãÊý | 1312µã |
¼¤¹âÀàÐÍ | ¼¤¹â¶þ¼«¹Ü |
²¨³¤ | 658 nm |
¼¤¹â°²È«¼¶±ð | 2 M |
ɨÃèÈí¼þ | T-SCANplus |
ÉÏÒ»Ìõ£ºÃ»ÓÐÁË!
ÏÂÒ»Ìõ£ºÃ»ÓÐÁË!